Benchmarks · Q4 2026
B2B outbound benchmarks — from campaigns we actually ran.
Reply rates, meeting rates and sales-cycle acceleration from 140+ B2B outbound campaigns run in 2025-2026. Every cell shows a sample size. Filter by channel, sector and company size to see what actually applies to you.
Updated July 2026Based on 140+ campaigns · 6 sectors · EU + USProprietary data
Channel
Sector
Company size (employees)
Median reply rate
11.2%
Median meeting rate
2.4%
Median cycle push
-40%
vs baseline cycle
Total sample
251 campaigns
| Channel | Sector | Size | Open | Reply | Meeting | Cycle push | Sample |
|---|---|---|---|---|---|---|---|
| Cold email | SaaS | 51-200 | 46% | 4.8% | 1.1% | -38% | 22 |
| Cold email | Agencies | 1-50 | 51% | 6.2% | 1.6% | -42% | 18 |
| Cold email | Recruitment | 1-50 | 49% | 5.4% | 1.3% | -34% | 14 |
| Cold email | Training | 51-200 | 44% | 3.9% | 0.9% | -29% | 11 |
| Cold email | Compliance | 201-1000 | 41% | 3.1% | 0.7% | -22% | 9 |
| Cold email | Events | 51-200 | 55% | 7.1% | 2.0% | -48% | 13 |
| SaaS | 51-200 | — | 11.2% | 2.4% | -31% | 19 | |
| Agencies | 1-50 | — | 13.4% | 3.0% | -36% | 16 | |
| Recruitment | 1-50 | — | 14.8% | 3.4% | -40% | 15 | |
| Training | 51-200 | — | 9.6% | 1.9% | -27% | 10 | |
| Compliance | 201-1000 | — | 7.2% | 1.3% | -19% | 8 | |
| Events | 51-200 | — | 15.1% | 3.6% | -44% | 12 | |
| Email + LinkedIn | SaaS | 51-200 | — | 13.6% | 3.1% | -52% | 20 |
| Email + LinkedIn | Agencies | 1-50 | — | 16.1% | 4.0% | -58% | 17 |
| Email + LinkedIn | Recruitment | 1-50 | — | 17.9% | 4.4% | -55% | 14 |
| Email + LinkedIn | Training | 51-200 | — | 12.1% | 2.6% | -41% | 11 |
| Email + LinkedIn | Compliance | 201-1000 | — | 9.5% | 1.9% | -33% | 9 |
| Email + LinkedIn | Events | 51-200 | — | 19.2% | 4.9% | -61% | 13 |
Read this before quoting the numbers
- · Reply rate = positive + neutral replies / contacts sent. Bounces excluded.
- · Meeting rate = booked calls that showed up / contacts sent.
- · Cycle push = median reduction in days from first touch to signed vs the sector baseline.
- · Sample = number of distinct campaigns, not contacts. We drop any cell with fewer than 8.
- · LinkedIn "open" rate isn't reported — the platform doesn't expose it.